OpenBCM V1.07b6_bn2 (Linux)

Packet Radio Mailbox

FFLB0X

[[FFL-B0X]]

 Login: GAST





  
FRA485 > APRS     24.06.24 18:44l 54 Lines 3577 Bytes #999 (0) @ WW
BID : 19589-FRA485
Read: GAST
Subj: Station Liste -2021-juillet-15 18:19 37 stations
Path: FFLB0X<DBO841<DBO595<DBX320<FT0BOX<MO1BBS<RT3HVT<NL3TD<NL3PRC<NL3VKL<
      FRA001<FRA485
Sent: 240622/2121Z 19589@FRA485.#62.HDF.FRA.EU [85126] FBB7.01.40 alpha $:19589
From: FRA485@FRA485.#62.HDF.FRA.EU
To  : APRS@WW

---------------------------------
Callsign    Type       Latitude   Longitude    Miles  Bearing  Last Heard
--------    ----       --------   ---------    -----  -------  ----------
 SU-GW1*    HF Gateway 50.38.22N  007.05.15E   188,3     87   juil 15 18:15
 SK6WX*     WX Station 49.01.85N  018.53.46E   726,2     92   juil 15 18:16
 POL3ALFIK* Voiture    52.11.98N  017.28.84E   643,8     74   juil 15 18:15
 PMR001*    Digi       43.05.67N  000.41.51E   526,2    192   juil 15 18:09
 PL4OST*    Semi remorq51.13.46N  018.06.61E   669,6     80   juil 15 18:17
 PL2OST*    Telephone  50.16.86N  019.33.93E   739,0     85   juil 15 18:17
 NODE31*    Antenne    43.05.67N  000.41.51E   526,2    192   juil 15 18:10
 KS1NOD*    HF Gateway 48.25.12N  015.33.84E   592,6    100   juil 15 18:12
 IFVG01*    Maison     45.54.31N  013.18.90E   581,7    120   juil 15 18:15
 FRA519-10* BBS        46.18.45N  005.17.29E   315,9    158   juil 15 18:15
-FRA485-3   Digi       50.34.24N  002.48.50E     0,0      0   juil 15 18:19
 FRA323*    Digi       43.35.52N  001.26.78E   486,5    188   juil 15 18:15
 FRA278*    (I) Diam'd 44.43.34N  000.32.40W   433,2    202   juil 15 18:16
 FRA199-10* Node       47.13.61N  001.34.81W   305,6    223   juil 15 18:15
+FRA107-3*  WX Station 47.29.08N  002.55.93E   213,4    178   juil 15 18:15
 FRA001-13* WX Station 43.06.00N  000.41.85E   525,7    192   juil 15 18:15
-FRA001*    Maison     43.05.67N  000.41.51E   526,2    192   juil 15 18:06
 DX1GM-13*  WX Station 50.57.15N  007.29.37E   207,0     81   juil 15 18:15
 DNRZELLO*  X          51.30.32N  006.43.25E   182,4     68   juil 15 18:15
 DNRTS3*    X          51.33.33N  006.41.11E   182,2     67   juil 15 18:15
 DNRTS2*    X          51.32.31N  006.40.35E   181,2     67   juil 15 18:12
 DNRRZ*     erv Fichier48.34.10N  007.46.56E   262,7    120   juil 15 18:11
 DAX206-13* WX Station 51.54.07N  010.19.48E   338,9     71   juil 15 18:15
 CT0NET*    HF Gateway 54.18.23N  013.05.93E   505,3     55   juil 15 18:16
 CB4APRS*   Digi       50.57.82N  007.29.37E   207,1     81   juil 15 18:17
 CB0LP-10*  (R) Diam'd 51.42.42N  008.19.92E   252,8     70   juil 15 18:15
 AW-GW1*    HF Gateway 50.33.34N  007.08.09E   190,6     89   juil 15 18:15
 AT7WKJ*    Yagi       47.26.28N  012.24.43E   486,9    113   juil 15 18:15
 AT3NOD*    Maison HF  48.52.01N  015.07.29E   563,8     97   juil 15 18:15
 AT3GSM*    Maison HF  48.52.00N  015.07.30E   563,8     97   juil 15 18:15
 APRSAT*    HF Gateway 48.25.12N  015.33.84E   592,6    100   juil 15 18:15
 31NODE*    Digi       43.35.52N  001.26.78E   486,5    188   juil 15 18:05
-13GM63*    Maison HF  50.57.81N  007.29.37E   207,1     81   juil 15 18:17
 HK3NOD*    HF Gateway 47.42.38N  014.54.36E   582,6    105   juil 15 18:16
 DELTA09*   Yagi       51.29.54N  006.35.97E   177,2     67   juil 15 18:16
 CB0SAW-11* (T) Diam'd 52.51.12N  011.09.78E   391,9     63   juil 15 18:17
 DX0SAW-14* WX Station 52.51.48N  011.06.78E   390,1     63   juil 15 18:17

Key:   '+' = UI-View user   '*' = heard via a digipeater

              **************************************************
              *   ((((((   FRA485 BBS-8 / FRNOD NODE   ))))))  *
              *------------------------------------------------*
              *         Telnet:fra485.duckdns.org:4719         *
              *- ----------------------------------------------*
              *    Webserver http://fra485.duckdns.org:8084    *
              **************************************************                  


Lese vorherige Mail | Lese naechste Mail


 27.12.2024 20:26:40lZurueck Nach oben