|
MO1WX > WX 06.10.25 20:03l 54 Lines 3457 Bytes #2 (0) @ EU
BID : U9ZMO1BBS016
Read: GAST
Subj: Monatliche Wetterstatistik Moers ( MO0NET-13 )
Path: FFLB0X<DBO841<DBO595<DOK346<GF1BOX<MO1BBS
Sent: 250930/2259z @:MO1BBS.#WES.NRW.DEU.EU [OpenBCM Moers] obcm1.08-11
From: MO1WX @ MO1BBS.#WES.NRW.DEU.EU (Wetter Moers)
To: WX @ EU
X-Info: This message was generated automatically
Monthly Climatological Summary for Sep 2025
Name: MO0NET-13 City: Moers State: Germany
Elevation: 23 m Lat: N 51° 29' 21" Lon: E 006° 36' 32"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 19,6 24,6 15:12 16,8 08:22 0,3 1,5 44,7 0,6 192,0 17:20 ENE
02 19,1 24,8 15:26 15,6 06:45 0,8 1,7 0,0 1,3 18,0 16:35 ENE
03 20,6 24,4 17:42 16,5 06:41 0,2 2,5 4,8 1,5 17,0 22:31 NE
04 20,5 25,8 14:35 3,9 03:39 0,2 2,4 0,0 1,0 192,0 03:15 ENE
05 18,1 24,2 15:28 13,8 07:03 1,4 1,2 0,0 1,1 17,0 13:18 E
06 18,2 26,0 14:42 11,1 07:06 2,2 2,2 0,0 0,9 192,0 16:22 WSW
07 21,4 28,3 15:38 15,1 06:39 0,8 3,9 0,0 3,2 21,0 11:20 SW
08 20,9 25,8 15:41 17,5 09:02 0,1 2,4 3,9 0,7 192,0 20:54 E
09 15,3 21,2 01:00 11,3 23:53 2,9 0,0 47,4 0,8 13,0 04:14 NE
10 16,1 23,2 15:01 9,9 03:13 3,0 0,7 0,0 1,2 13,0 12:23 SSW
11 17,4 21,6 15:38 14,0 23:34 1,3 0,4 0,3 2,0 26,0 16:36 ENE
12 15,6 19,9 14:05 12,4 04:39 2,9 0,2 0,0 1,8 191,0 23:11 ENE
13 16,1 25,7 00:35 12,8 00:12 2,9 0,7 6,9 1,4 191,0 00:15 ENE
14 15,4 21,7 14:51 10,1 07:24 3,3 0,4 1,2 0,9 17,0 13:37 E
15 17,6 20,7 15:57 15,7 06:32 1,1 0,4 11,1 4,1 191,0 16:50 ENE
16 16,3 19,7 13:57 14,3 23:56 2,1 0,1 0,0 4,5 191,0 03:01 ENE
17 15,3 18,8 16:34 11,6 07:04 3,0 0,0 0,0 1,1 191,0 11:01 ENE
18 18,7 21,4 13:10 15,8 23:06 0,4 0,8 0,0 1,7 21,0 01:44 ENE
19 20,5 28,3 16:14 14,6 03:34 1,2 3,4 0,0 1,2 191,0 21:31 ESE
20 22,4 28,0 14:10 13,3 00:41 0,1 4,2 0,0 1,2 191,0 00:38 ENE
21 16,8 22,7 00:00 11,5 23:56 2,0 0,5 0,9 1,8 17,0 04:36 ENE
22 13,1 18,4 14:03 9,4 04:02 5,2 0,0 0,0 1,6 191,0 20:08 NNE
23 13,5 19,2 15:24 8,7 07:23 4,8 0,0 0,0 1,2 15,0 17:00 NNE
24 12,4 16,4 16:00 8,2 06:13 5,9 0,0 0,0 1,9 22,0 12:42 N
25 11,2 13,0 00:00 10,3 09:07 7,1 0,0 0,0 2,9 26,0 14:44 NNW
26 13,0 17,4 15:15 10,5 04:33 5,3 0,0 0,0 1,5 191,0 04:15 NNW
27 13,9 19,5 12:46 10,8 23:35 4,4 0,0 0,0 0,3 10,0 00:00 SW
28 13,8 20,9 14:19 7,3 07:19 4,8 0,3 0,0 0,2 9,7 13:42 NW
29 14,7 21,2 14:43 10,2 05:06 3,9 0,4 0,0 0,4 190,8 22:32 NE
30 12,4 15,5 15:29 9,4 23:54 5,9 0,0 0,0 0,2 7,2 16:09 NNE
----------------------------------------------------------------------------------
16,7 28,3 7 3,9 4 79,5 30,3 121,2 1,5 192,0 1 ENE
Max >= 25,0 7
Max <= 20,0 10
Min <= 10,0 7
Min <= 0,0 0
Max Rain: 47,4 on day 9
Days of Rain: 9 (>= 0,2 mm) 6 (>= 2,0 mm) 2 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration
Lese vorherige Mail | Lese naechste Mail
| |