Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 02.06.2025-02.07.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 22201771 1278367 1 0 51136
GAST 304145394 0 46493 0 72932
APOLO1 803 14 0 0 1
FFL0EV 2077177 117512 31 38 174
DHH841 3682 158 0 0 2
--------------------------------------------------------------
328428827 1396051 46525 38 124245
|