Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 08.01.2025-08.01.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 712099336 16743099 370 73 665115
GAST 4210749346 17844 687794 60 1141113
FFL0EV 30540248 2108390 635 494 2658
APOLO1 1297 18 0 0 1
DHH841 3933432 59831 36 13 401
PE1FTL 23075 13 0 0 1
MO1AR 1185 6 0 0 1
HF1BKM 8065708 9088 26 9 19
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 2257 16 0 0 1
--------------------------------------------------------------
4965997361 18938987 688866 653 1809331
|