Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 20.12.2024-20.12.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 666163190 16096622 367 73 639254
GAST 4176206618 17814 692266 59 1121529
FFL0EV 29642748 1757923 623 477 2566
PE1FTL 25163 19 0 0 2
APOLO1 1297 18 0 0 1
DHH841 2999437 51450 32 12 353
MO1AR 1185 6 0 0 1
HF1BKM 8065708 9088 26 9 19
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 2257 16 0 0 1
--------------------------------------------------------------
4883689080 17933638 693319 634 1763747
|