Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 21.02.2025-21.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 736732297 16646581 445 81 661579
GAST 4590499636 16992 759994 60 1228619
FFL0EV 43851271 3216165 716 510 3314
DHH841 9295629 88566 48 21 504
PE1FTL 23075 13 0 0 1
MO1AR 1185 6 0 0 1
HF1BKM 15342120 9653 26 9 26
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 559194 37 0 0 3
DHS840 36536 0 0 0 4
HF3MBL 564 7 0 0 1
OE5HPM 1524045 659 28 1 120
--------------------------------------------------------------
5398447029 19979361 761262 686 1894193
|