Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 09.05.2024-09.05.2025:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
GAST 3387678695 1371 536142 3 804570
DSE840 273823675 13151093 30 2 526018
DBO841 588353897 7484844 8797 2389 5198
NB1BKM 595686975 1982115 4562 81 4708
0 0 0 0 0
FFL0EV 26351242 1813589 475 425 2250
DHH841 313039 9351 23 3 59
PE1FTL 41535 50 1 0 3
APOLO1 2100 32 0 0 2
HF1BKM 3845486 474 11 0 3
--------------------------------------------------------------
4876096644 24442919 550041 2903 1342811
|