Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 10.02.2025-10.02.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 730398892 16669883 444 81 662511
GAST 4464473037 16992 738930 60 1203083
FFL0EV 42438862 2771642 707 510 3307
DHH841 9335446 89369 50 21 506
PE1FTL 23075 13 0 0 1
MO1AR 1185 6 0 0 1
HF1BKM 15342120 9653 26 9 26
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 559194 37 0 0 3
DHS840 36536 0 0 0 4
HF3MBL 564 7 0 0 1
OE5HPM 1524045 659 28 1 120
--------------------------------------------------------------
5264714433 19558943 740190 686 1869584
|