Aktuelle Logs: Latest 20 logins |User today |User today without TCPIP |Forward today Benutzer Logs: Today |Last week |Last month |Last year Forward Logs: Today |Last week |Last month |Last year
Summary 03.07.2025-03.07.2026:
Call TXBytes RXBytes TXFiles RXFiles Logins
--------------------------------------------------------------
DSE840 795537385 16656126 438 79 662010
GAST 5449551207 16992 868059 60 1342796
FFL0EV 50224681 3754807 768 511 3409
DHH841 9277618 469987 49 20 483
MO1AR 1185 6 0 0 1
HF1BKM 15344114 9728 26 9 27
DL4STE 6257 106 4 2 3
DFS840 3095 85 1 1 2
DF4JH 568155 423 0 1 13
DAC587 780 3 0 0 1
ZW2ES 708 35 0 0 1
AD0LF 2482 30 0 0 1
HF1MBL 559194 37 0 0 3
DHS840 36536 0 0 0 4
HF3MBL 564 7 0 0 1
OE5HPM 1524045 659 28 1 120
DMA284 2220 9 0 0 3
EXPLO0 491 2 0 0 1
--------------------------------------------------------------
6322640717 20909042 869373 684 2008879
|